KRUCOR

 

 Tarifs
  Location
  Renseignements
 Contact

 

 

 

 
 
 

Krucor Namibia 4 x 4 Car Rental

 

Tarifs

 

  RENTAL RATES - NAMIBIA   RENTAL RATES

2005 - 2006 SEASON

01 NOVEMBER 2005 - 31 OCTOBER 2006  
KRUCOR KRUCOR KRUCOR KRUCOR KRUCOR KRUCOR KRUCOR
4WD 4WD 4WD 4WD 2WD Sheep Trailer Baggage Trailer
SC DC DC MICROBUS SEDAN    
1 x Stock 6 x Stock 4 x Stock 1 x Stock 1 x Stock 1 x Stock 1 x Stock
Single Cab 4WD Double Cab 4WD Double Cab 4WD Combi 2WD Passenger Vehicle    
Roof Top Tent Roof Top Tent Roof Top Tent 8 Seater 4 Seater    
Toyota Land Cruiser Nissan Mazda Volkswagen Honda Ballade 1.5    
KRUCOR4WDSC KRUCOR4WDNDC KRUCOR4WDMDC KRUCOR2MB KRUCOR2PV KRUCORST KRUCORBT
 
Ins. Type  Std.Ins Std.Ins Incl. Std.Ins Std.Ins Incl. Std.Ins Std.Ins Incl. Std.Ins Std.Ins Incl. Std.Ins Std.Ins Incl. Std.Ins Std.Ins Incl. Std.Ins Std Ins Incl.
Excess    40,000 20,000 0 40,000 20,000 0 40,000 20,000 0 40,000 20,000 0 30,000 15,000 0 5,000 2,500 0 3,000 1,500 0
PERIOD: 01 NOVEMBER  2005 - 30 JUNE 2006
5-20 Days  876 1,026 1,126 726 876 976 726 876 976 876 1,026 1,126 590 740 840 350 500 600 300 450 550
21-34 Days  864 1,014 1,114 715 865 965 715 865 965 864 1,014 1,114 580 730 830 325 475 575 275 425 525
35+ Days  852 1,002 1,102 703 853 953 703 853 953 852 1,002 1,102 566 716 816 300 450 550 250 400 500
PERIOD: 01 JULY 2006 - 31 OCTOBER 2006
5-20 Days  1,095 1,245 1,335 908 1,058 1,148 908 1,058 1,148 1,095 1,245 1,335 663 813 1,103 350 500 600 300 450 550
21-34 Days  1,080 1,230 1,320 893 1,043 1,133 893 1,043 1,133 1,080 1,230 1,320 648 798 1,088 325 475 575 275 425 525
35+ Days  1,065 1,215 1,305 878 1,028 1,118 878 1,028 1,118 1,065 1,215 1,305 633 783 1,073 300 450 550 250 400 500
Long Term Hires:    
Hires over 50 days 5% Discount on 35+ Day Rate  
Hires over 75 days 10% Discount on 35+ Day Rate  
   
Insurance Options (Payable at pick up):  
CER 1 R150  per day reduces excess to N$20000  
CER 2 R250  per day reduces excess to N$0  
   
Additional Charges (Payable at pick up):  
To be booked at time of reservation and payable on vehicle collection.  
Oneway Fee between South Africa & Namibia   N$  5000  
   
   
STANDARD RATES INCLUDE: Unlimited Kilometres, Standard Excess Insurance Cover (Excess N$40 000),